Meetings Where Quality Service and Experience Guarantee Success
We host exclusive banquets, meetings, and conferences in technologically equipped halls, complemented by professional service and delectable presentations. Our experienced team offers comprehensive solutions at every stage of the organization, catering to diverse demands in our 10 meeting rooms, suitable for various groups, from large conferences to special events. We provide a diverse menu selection, featuring choices from Turkish and World Cuisine, crafted by our master chefs. This culinary excellence is offered not only in events within our own halls but also in exclusive gatherings at venues chosen by our guests.
Our experienced team offers comprehensive solutions at every stage of the organization, catering to diverse demands in our 10 meeting rooms, suitable for various groups, from large conferences to special events.
Meeting Rooms Features
- Internet connection
- Lounges with daylight, gardens and terraces, grass garden and outdoor pool event area*
- Large foyer area with natural light
- Customizable menu and coffee break alternatives
- Free indoor and outdoor parking lots
- Outdoor catering
Banquet and Group Sales Office
Tel: +90 232 292 13 23 banquet@wyndhamgrandizmir.com
Hall Capacities
Hall | Area | Height | Dimensions | Reception | Banquet | Theater | Class | U Style | I Düzen | Floor | Day Light |
Foyer | 542 m² | 3.80 m | 600 | - | - | - | - | - | B | Yes | |
Konak Hall | 416 m² | 4.70 m | 16,10 m x 25,9 m | 500 | 330 | 400 | 192 | 80 | 60 | B | Yes |
Konak Hall 1-2-3 | 139 m² | 4.70 m | 16,10 m x 8,62 m | 150 | 70 | 100 | 60 | 35 | 20 | B | Yes |
Karşıyaka Hall | 266 m² | 3.80 m | 13,85 m x 19,20 m | 250 | 150 | 200 | 100 | 50 | 40 | B | Yes |
Punta Hall | 429 m² | 3.80 m | 250 | 210 | 170 | 90 | 60 | - | B | Yes |
|
Punta Club | 140 m² | 3.80 m | 10,3 m x 13 m | 75 | 60 | 80 | 45 | 30 | 30 | B | Yes |
Punta Terrace | 162 m² | 4.50 m | 27 m x 6 m | 100 | 80 | - | - | - | - | B | Yes |
Güzelbahçe Hall | 170 m² | 3.80 m | 10,36 m x 16,40 m | 150 | 90 | 120 | 80 | 40 | 40 | L | Yes |
Executive Boardroom | 67 m² | 3.80 m | 8,45 m x 7,92 m | - | - | - | - | - | 18 | B | No |
Çeşme Hall | 80 m² | 3.00 m | 10 m x 6,50 m | 60 | 32 | 45 | 18 | 25 | 14 | 20 | Yes |
Foça Hall | 63 m² | 3.80 m | 6,20 m x 10,16 m | 50 | 34 | 48 | 30 | 28 | 18 | B | Yes |
Foça 1 | 40 m² | 3.80 m | 6,20 m x 6,45 m | 20 | 20 | 32 | 18 | 12 | 6 | B | Yes |
Foça 2 | 23 m² | 3.80 m | 6,20 m x 3,70 m | - | - | 16 | 8 | 10 | 5 | B | Yes |
Urla | 22 m² | 3.80 m | 4,90 m x 4,50 m | - | - | - | - | - | 9 | B | No |
Dikili | 20 m² | 3.80 m | 4,90 m x 4,40 m | - | - | - | - | - | 9 | B | No |
Torbalı | 30 m² | 3.80 m | 7,30 m x 4,10 m | - | - | 16 | 12 | 10 | B | No | |
Grass Garden | 600 m² | 37 m x 19 m | 300 | 200 | 200 | - | - | - | L | ||
Pool Side | 1200 | 600 | - | - | - | - | L |
MAKE A RESERVATION REQUEST
-
Konak Hall
Karşıyaka Hall
Punta Hall
Punta Club
Punta Terrace
Güzelbahçe Hall
Executive Boardroom
Çeşme Hall
Foça 1
Foça 2
Urla
Dikili
Torbalı
Grass Garden
Pool Side
-
-
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
-
-
-
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
-
MAKE A RESERVATION REQUEST
- Select Date
- Select Hall
- Select Time